 | | AD 01 Ergonomic washbasin 66 Kg. 20 - cm. 66 x 57 x 23 | | 
| | COP 017 Polyester wc seat & cover Kg. 3,5 - cm. 45 x 38 |
| | | | | | | |
 | | FIS 008 Fix brackets for washbasin FIS 009 Manually adjustble brackets for washbasin FIS 010 Pneumatic adjustable brackets for washbasin | |  | | COP 009 ABS toilet seat Kg. 1 |
| | | | | | | |
 | | AD MIS01 Washbasin mixer with clinical lever | |  | | AD M30 Hand bar, cm. 30 AD M45 Hand bar, cm.45 AD M60 Hand bar, cm. 60 AD M90 Hand bar, cm. 90 AD M120 Hand bar, cm. 120 AD M150 Hand bar, cm. 150 AD M180 Hand bar, cm. 180 AD M200 Hand bar, cm. 200 |
| | | | | | | |
 | | AD 02 WC S trap with front opening for the bidet function Kg. 23 - cm. 58 x 38 x 48 AD 03 WC P trap with front opening for the bidet function Kg. 23 - cm. 58 x 38 x 48 | |  | | AD MAS Angle hand bar with left vertical rod Kg. 2,2 - cm. 35 x 67 AD MAD Angle hand bar with right vertical rod Kg. 2,2 - cm. 35 x 67 |
| | | | | | | |
 | | AD 04 Wall hung WC with front opening for the bidet function Kg. 18 - cm. 54 x 38 | |  | | AD 110 45° angle hand rail Kg. 1,2 - cm. 50 |
| | | | | | | |
 | | FIS 12 Fixing brackets for wall hung WC | |  | | AD 120 Angle hand rail Kg. 2,5 - cm. 67 x 67 AD 121 Angle hand rail Kg. 2,7 - cm. 77 x 77 AD 122 Angle hand rail Kg. 2,9 - cm. 67 x 107 AD 123 Angle hand rail Kg. 4,0 - cm. 77 x 167 AD 124 Angle hand rail Kg. 3,4 - cm. 100 x 100 |
| | | | | | | |
 | | AD 05 Bidet one taphole, with water supply from tap Kg. 21 - cm. 58 x 38 x 48 | |  | | AD 132 Angle hand rail with left vertical rod Kg. 3,0 - cm. 67 x 67 x 78 AD 142 Angle hand rail with right vertical rod Kg. 3,0 - cm. 67 x 67 x 78 AD 152 Angle hand rail with left vertical rod Kg. 3,3 - cm. 107 x 67x78 AD 162 Angle hand rail with right vertical rod Kg. 3,3 - cm. 107 x 67x78 AD 172 Angle hand rail with left vertical rod Kg. 3,9 - cm. 167 x 77x78 AD 182 Angle hand rail with right vertical rod Kg. 3,9 - cm. 167 x 77x78 |
| | | | | | | |
 | | AD 06 WC S trap without front opening Kg. 23 - cm. 58 x 38 x 48 AD 07
WC P trap without front opening Kg. 23 - cm. 58 x 38 x 48 | |  | | AD 200 Corrimano ad angolo con montante centrale sx Kg. 3,3 - cm. 67 x 107x70 AD 210 Corrimano ad angolo con montante centrale dx Kg. 3,3 - cm. 67 x 107x70 AD 201 Angle hand rail with central vertical rod on the left side Kg. 3,9 - cm. 77 x 167x70 AD 211 Angle hand rail with central vertical rod on the right side Kg. 3,9 - cm. 77 x 167x70 |
| | | | | | | |
 | | AD CASPNEU01 External pneumatic flush cistern, in-wall push button Kg. 3,5 - cm. 45 x 14 x 38 AD CASPNEU02 External pneumatic flush cistern, external push button Kg. 3,5 - cm. 45 x 14 x38 | |  | | AD CSM/0 Made-to-measure hand rail, horizontal connections to the wall per metre |
| | | | | | | |
 | | AD CASPNEU03 Ergonomic washbasin 66 Kg. 20 - cm. 66 x 57 x 23 | |  | | AD CSM/G Made-to-measure hand rail, elbow connections to the wall per metre |
| | | | | | | |
 | | COP 008 Polyester wc seat & cover Kg. 3,5 - cm. 45 x 38 | |  | | AD 250 Angle hand rail with sliding rail, shower and flexible hose - left Kg. 3,2 - cm. 67 x 67 x 120 AD 260 Angle hand rail with sliding rail, shower and flexible hose - right Kg. 3,2 - cm. 67 x 67 x 120 |