 | | AS 01 Wash-tub 42 Kg. 13 - cm. 42 x 38 | | 
| | AS 11 Washbasin 54 Kg. 11 - cm. 54 x 42 |
| | | | | | | |
 | | AS 02 Wash-tub 48 Kg. 14 - cm. 48 x 40 | |  | | AS 12 Upper flushing tank Kg. 9 - cm. 42 x 22 |
| | | | | | | |
 | | AS 03 Wash-tub 60 Kg. 31 - cm. 60 x 60 | |  | | AS 13 Urinal Kg. 10 - cm. 32 x 38 |
| | | | | | | |
 | | MOB 03 Furniture for wash-tub 60 (AS 03) Kg. 21 - cm. 60 x 60 | |  | | AS 14 Child WC Kg. 6 - cm. 38 x 31 x 30 |
| | | | | | | |
 | | AS 04 Wash-tub 60 Kg. 21 - cm. 46 x 61 | |  | | AS 15 Squatting WC Kg. 16 - cm. 60 x 45 |
| | | | | | | |
 | | MOB 04 Furniture for wash-tub 60 (AS 04) Kg. 13 - cm. 45 x 60 | |  | | AS 16 Corner washbasin 35 Kg. 8 - cm. 35 x 35 |
| | | | | | | |
 | | AS 05 Wash-tub 61 Kg. 19 - cm. 61 x 45 | |  | | AS 17 Washbasin 40 Kg. 6 - cm. 40 x 27 |
| | | | | | | |
 | | AS 06 Wash-tub 60 Kg. 23 - cm. 60 x 50 AS 07
Wash-tub 75 Kg. 33 - cm. 75 x 58 AS 08 Ceramic supports for wash-tub AS 06/07 Kg. 6 - cm. 37 x 32 | |  | | AS 18 Washbasin 46 Kg. 6 - cm. 46 x 34 |
| | | | | | | |
 | | AS 09 Basin 90 Kg. 29 - cm. 90 x 45 AS 10 Basin 120 Kg. 39 - cm. 120 x 45 | |  | | AS 19 Washbasin 50 Kg. 10 - cm. 50 x 40 |